Hydraulic Hose
HPS manufactures a myriad of hydraulic hose assemblies each day, but the hoses shown on this page are by far the most popular. They have unbelievable flexibility and great working pressures.
PREMIER
Hydraulic Hose
EXCEEDS EN857 - 2SC & ISO 11257
MSHA APPROVED
Size (in) | Max. Working Pressure (psi) | Min. Burst Pressure (psi) | Min. Bend Radius (in) | Outside Diameter (in) |
---|---|---|---|---|
1/4 | 6500 | 26100 | 1.77 | .58 |
3/8 | 5600 | 22600 | 2.56 | .67 |
1/2 | 5100 | 20300 | 3.15 | .80 |
3/4 | 4300 | 17400 | 4.72 | 1.08 |
OPERATING TEMPERATURE:
TUBE:
REINFORCEMENT:
COVER:
-40°F to +248°F (40°to +120°C)
OIL RESISTANT SYNTHETIC RUBBER
2 HIGH TENSILE STEEL BRAIDS
SYNTHETIC RUBBER WITH EXTREME ABRASION RESISTANCE
9 LIVES
Hydraulic Hose
EXCEEDS SAE 100R12
MSHA APPROVED
Size (in) | Max. Working Pressure (psi) | Min. Burst Pressure (psi) | Min. Bend Radius (in) | Outside Diameter (in) |
---|---|---|---|---|
3/4 | 4000 | 16000 | 4.75 | 1.21 |
1 | 4000 | 16000 | 6.00 | 1.495 |
1 1/4 | 3000 | 12000 | 8.25 | 1.85 |
1 1/2 | 2500 | 10000 | 10.00 | 2.105 |
2 | 2500 | 10000 | 12.50 | 2.626 |
OPERATING TEMPERATURE:
TUBE:
REINFORCEMENT:
COVER:
-40°F to +250°F
OIL RESISTANT NEOPRENE (CR)
4 LAYERS OF HIGH TENSILE SPIRALLY WRAPPED STEEL WIRE
SYNTHETIC RUBBER WITH ULTRA HIGH ABRASION RESISTANCE
Can we price an assembly for you? Please give us call or email!